CM1 1GP is a postcode on Victoria Court in Chelmsford, Essex. Over the last five years, 22 properties have changed hands in this postcode, with an average sale price of £255,522. Prices have ranged from £178,500 to £600,000. The most recent recorded sale was in April 2025. The housing stock here is predominantly Flat (97%) with some Other properties.
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 1GP sits around the national average for deprivation (decile 5 out of 10, ranked 14,202 nationally). Crime levels in the area are higher than the national average (crime deprivation decile 3). Within a quarter of a mile, 100 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 16 schools within one mile, with the nearest being The Cathedral Church of England Voluntary Aided Primary School, Chelmsford. The area scores well above average for education and skills (education decile 8).
| Date | Sale Price | Street |
|---|---|---|
| 25 Apr 2025 | £247,500 | Victoria Court |
| 12 Feb 2025 | £250,000 | Victoria Court |
| 17 Dec 2024 | £180,000 | Victoria Court |
| 27 Aug 2024 | £215,000 | Victoria Court |
| 20 Aug 2024 | £210,000 | Victoria Court |
| 20 Mar 2024 | £178,500 | Victoria Court |
| 8 Dec 2023 | £245,000 | Victoria Court |
| 7 Dec 2023 | £300,000 | Victoria Court |
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 010G E01033141.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Anti Social Behaviour | On Or Near Police Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Police Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Police Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Police Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Police Station | Essex Police |
| Jan 2026 | Drugs | On Or Near Police Station | Essex Police |
| Jan 2026 | Drugs | On Or Near Police Station | Essex Police |
| Jan 2026 | Other Theft | On Or Near Police Station | Essex Police |
| Jan 2026 | Public Order | On Or Near Police Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Police Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Victoria Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Cottage Place | Essex Police |
| Jan 2026 | Public Order | On Or Near Watson Heights | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Watson Heights | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Watson Heights | Essex Police |
| Jan 2026 | Drugs | On Or Near Regina Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Regina Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Regina Road | Essex Police |
| Jan 2026 | Public Order | On Or Near Church Street | Essex Police |
| Jan 2026 | Robbery | On Or Near Church Street | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Parking Area | Essex Police |
| Jan 2026 | Drugs | On Or Near Parking Area | Essex Police |
| Jan 2026 | Public Order | On Or Near Parking Area | Essex Police |
| Jan 2026 | Public Order | On Or Near Parking Area | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Brook Street | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Brook Street | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Brook Street | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Waterloo Lane | Essex Police |
| Jan 2026 | Other Theft | On Or Near Waterloo Lane | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Parking Area | Essex Police |
| Jan 2026 | Drugs | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Drugs | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Theft From The Person | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Other Theft | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Other Theft | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Other Theft | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Possession Of Weapons | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Public Order | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Tindal Square | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Burglary | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Drugs | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Drugs | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Public Order | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Shopping Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Shopping Area | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 1GP.
View planning applications near CM1 1GP on Chelmsford City Council's planning portal.