CM1 1RW is a postcode on in , Essex. No property sales have been recorded in this postcode over the last five years.
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 1RW is ranked in the more deprived half of English neighbourhoods (decile 3 out of 10, ranked 6,710 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 4). Within a quarter of a mile, 21 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 19 schools within one mile, with the nearest being Chelmsford County High School for Girls. Education provision in the area scores below the national average on the deprivation index (education decile 2).
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 006D E01021592.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Criminal Damage And Arson | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Westfield Avenue | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Cooper's Row | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Cooper's Row | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chester Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Gloucester Crescent | Essex Police |
| Jan 2026 | Other Theft | On Or Near Gloucester Crescent | Essex Police |
| Jan 2026 | Other Theft | On Or Near Gloucester Crescent | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Gloucester Crescent | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Gloucester Crescent | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Alan Cherry Drive | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Meadow Side | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Broomfield Road | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Broomfield Road | Essex Police |
| Jan 2026 | Robbery | On Or Near Broomfield Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Swiss Avenue | Essex Police |
| Jan 2026 | Burglary | On Or Near Swiss Avenue | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 1RW.
View planning applications near CM1 1RW on Chelmsford City Council's planning portal.