CM1 1SY is a postcode on Broomfield Road in Chelmsford, Essex. Over the last five years, 11 properties have changed hands in this postcode, with an average sale price of £361,000. Prices have ranged from £16,000 to £1,425,000. The most recent recorded sale was in August 2025. The housing stock here is predominantly Flat (85%) with some Other properties.
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 1SY is considered less deprived than average for England (decile 8 out of 10, ranked 24,690 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 7). Within a quarter of a mile, 44 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 20 schools within one mile, with the nearest being King Edward VI Grammar School, Chelmsford. The area scores well above average for education and skills (education decile 8).
| Date | Sale Price | Street |
|---|---|---|
| 12 Aug 2025 | £185,000 | Broomfield Road |
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 010A E01021574.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Drugs | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Other Theft | On Or Near Nightclub | Essex Police |
| Jan 2026 | Drugs | On Or Near Wicks Place | Essex Police |
| Jan 2026 | Robbery | On Or Near Wicks Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Wicks Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Fairfield Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Glebe Road | Essex Police |
| Jan 2026 | Public Order | On Or Near Bus/coach Station | Essex Police |
| Jan 2026 | Public Order | On Or Near Bus/coach Station | Essex Police |
| Jan 2026 | Other Theft | On Or Near Chelmsford Bus Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Viaduct Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Viaduct Road | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Viaduct Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Viaduct Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Viaduct Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Public Order | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Park Road | Essex Police |
| Jan 2026 | Public Order | On Or Near Park Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Park Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Park Road | Essex Police |
| Jan 2026 | Other Crime | On Or Near Park Road | Essex Police |
| Jan 2026 | Drugs | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Drugs | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Chelmsford | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Meadow Side | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Rainsford Road | Essex Police |
| Jan 2026 | Other Crime | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Bishop Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Maltese Road | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 1SY.
View planning applications near CM1 1SY on Chelmsford City Council's planning portal.