CM1 2GB is a postcode on Riddiford Drive in Chelmsford, Essex. Over the last five years, 6 properties have changed hands in this postcode, with an average sale price of £496,250. Prices have ranged from £190,000 to £787,500. The most recent recorded sale was in June 2025. The housing stock here is predominantly Flat (45%) and Detached (44%) .
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 2GB is ranked in the more deprived half of English neighbourhoods (decile 4 out of 10, ranked 13,137 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 6). Within a quarter of a mile, 34 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 18 schools within one mile, with the nearest being Maltese Road Primary School. Education provision is around the national average (education decile 7).
| Date | Sale Price | Street |
|---|---|---|
| 20 Jun 2025 | £223,000 | Riddiford Drive |
| 17 Jun 2025 | £695,000 | Riddiford Drive |
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 009B E01021575.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Drugs | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Other Crime | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Dixon Avenue | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Maltese Road | Essex Police |
| Jan 2026 | Burglary | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Swiss Avenue | Essex Police |
| Jan 2026 | Burglary | On Or Near Swiss Avenue | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Rainsford Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Sports/recreation Area | Essex Police |
| Jan 2026 | Other Theft | On Or Near Kings Road | Essex Police |
| Jan 2026 | Drugs | On Or Near Kings Road | Essex Police |
| Jan 2026 | Other Theft | On Or Near Christy Avenue | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Christy Avenue | Essex Police |
| Jan 2026 | Public Order | On Or Near Christy Avenue | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Supermarket | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Supermarket | Essex Police |
| Jan 2026 | Robbery | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Shoplifting | On Or Near Supermarket | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Supermarket | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Smith Hughes Close | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 2GB.
View planning applications near CM1 2GB on Chelmsford City Council's planning portal.