CM1 2GE is a postcode on Mace Walk in Chelmsford, Essex. No property sales have been recorded in this postcode over the last five years. The housing stock here is predominantly Detached (100%) .
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 2GE is ranked in the more deprived half of English neighbourhoods (decile 4 out of 10, ranked 13,137 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 6). Within a quarter of a mile, 25 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 19 schools within one mile, with the nearest being Maltese Road Primary School. Education provision is around the national average (education decile 7).
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 009B E01021575.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Other Crime | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Drugs | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Maltese Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Rainsford Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Burglary | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Sports/recreation Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Dixon Avenue | Essex Police |
| Jan 2026 | Other Crime | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Public Order | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Swiss Avenue | Essex Police |
| Jan 2026 | Burglary | On Or Near Swiss Avenue | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 2GE.
View planning applications near CM1 2GE on Chelmsford City Council's planning portal.