CM1 2PD is a postcode on Rainsford Road in Chelmsford, Essex. Over the last five years, 14 properties have changed hands in this postcode, with an average sale price of £337,571. Prices have ranged from £27,499 to £475,000. The most recent recorded sale was in December 2025. The housing stock here is predominantly Terraced (71%) and Semi-detached (26%) .
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 2PD is ranked in the more deprived half of English neighbourhoods (decile 4 out of 10, ranked 13,137 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 6). Within a quarter of a mile, 24 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 19 schools within one mile, with the nearest being Maltese Road Primary School. Education provision is around the national average (education decile 7).
| Date | Sale Price | Street |
|---|---|---|
| 8 Dec 2025 | £377,000 | Rainsford Road |
| 28 Nov 2025 | £335,000 | Rainsford Road |
| 25 Sep 2025 | £362,000 | Rainsford Road |
| 8 May 2025 | £310,000 | Rainsford Road |
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 009B E01021575.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Other Crime | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Drugs | On Or Near Mace Walk | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Rainsford Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Maltese Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Petrol Station | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Sports/recreation Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Public Order | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Nelson Grove | Essex Police |
| Jan 2026 | Other Crime | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near South Primrose Hill | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Burglary | On Or Near Warwick Square | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Dixon Avenue | Essex Police |
| Jan 2026 | Burglary | On Or Near Cramphorn Walk | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 2PD.
View planning applications near CM1 2PD on Chelmsford City Council's planning portal.