CM1 4BN is a postcode on Rutland Road in Chelmsford, Essex. Over the last five years, 5 properties have changed hands in this postcode, with an average sale price of £283,600. Prices have ranged from £180,000 to £323,000. The most recent recorded sale was in June 2024. The housing stock here is predominantly Terraced (47%) and Semi-detached (43%) .
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM1 4BN sits around the national average for deprivation (decile 6 out of 10, ranked 17,947 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 4). Within a quarter of a mile, 17 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 16 schools within one mile, with the nearest being St John Payne Catholic School, Chelmsford. Education provision is around the national average (education decile 5).
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 006C E01021589.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Criminal Damage And Arson | On Or Near Rutland Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Cornwall Crescent | Essex Police |
| Jan 2026 | Public Order | On Or Near Pentland Avenue | Essex Police |
| Jan 2026 | Other Theft | On Or Near Essex Avenue | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Essex Avenue | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Essex Avenue | Essex Police |
| Jan 2026 | Other Crime | On Or Near Essex Avenue | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Patching Hall Lane | Essex Police |
| Jan 2026 | Public Order | On Or Near Somerset Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Somerset Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Courtlands | Essex Police |
| Jan 2026 | Other Theft | On Or Near Pembroke Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Pembroke Place | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Cumberland Crescent | Essex Police |
| Jan 2026 | Criminal Damage And Arson | On Or Near Cumberland Crescent | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Broomfield Mews | Essex Police |
| Jan 2026 | Vehicle Crime | On Or Near Broomfield Mews | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM1 4BN.
View planning applications near CM1 4BN on Chelmsford City Council's planning portal.