CM2 6HJ is a postcode on Byron Road in Chelmsford, Essex. Over the last five years, 2 properties have changed hands in this postcode, with an average sale price of £199,000. Prices have ranged from £183,000 to £215,000. The most recent recorded sale was in March 2022. The housing stock here is predominantly Flat (100%) .
According to the 2019 English Index of Multiple Deprivation, the neighbourhood around CM2 6HJ sits around the national average for deprivation (decile 6 out of 10, ranked 18,560 nationally). Crime levels are broadly in line with the national average (crime deprivation decile 6). Within a quarter of a mile, 20 crimes have been recorded in the dataset, with Violence And Sexual Offences being the most reported category. There are 11 schools within one mile, with the nearest being Trinity Road Primary School. Education provision is around the national average (education decile 6).
English Indices of Multiple Deprivation. Decile 1 = most deprived 10% in England — Decile 10 = least deprived 10%. Area: Chelmsford 008F E01021629.
Recorded crimes within a quarter of a mile radius of this postcode, sourced from police.uk data.
| Month | Category | Location | Reported By |
|---|---|---|---|
| Jan 2026 | Violence And Sexual Offences | On Or Near Hill Crescent | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Hill Road South | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Ruskin Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Queen's Road | Essex Police |
| Jan 2026 | Robbery | On Or Near Queen's Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Other Theft | On Or Near Parking Area | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Parking Area | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Parking Area | Essex Police |
| Jan 2026 | Bicycle Theft | On Or Near Springfield Park Avenue | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Springfield Park Hill | Essex Police |
| Jan 2026 | Other Theft | On Or Near Springfield Park Hill | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Wharf Road | Essex Police |
| Jan 2026 | Anti Social Behaviour | On Or Near Wharf Road | Essex Police |
| Jan 2026 | Violence And Sexual Offences | On Or Near Springfield Park Road | Essex Police |
Schools within one mile of this postcode, sorted by distance. Pupil numbers from the latest available data.
Postcode location, nearby recorded crimes and schools within one mile.
Check your next bin collection days for CM2 6HJ.
View planning applications near CM2 6HJ on Chelmsford City Council's planning portal.